Tipos de Archivos en infinitrac beta
En varios módulos de infinitrac (informes de deficiencias de seguridad, gestión de archivos), los archivos se pueden cargar/descargar. Estos archivos también tendrán metadatos asociados.
A continuación se muestra una lista de formatos de archivo admitidos en infinitrac con soporte para análisis de metadatos.
Tipos de Archivo admitidos
File Type | Description |
|---|---|
3FR | Hasselblad RAW (TIFF-based) |
3G2, 3GP2 | 3rd Gen. Partnership Project 2 a/v (QuickTime-based) |
3GP, 3GPP | 3rd Gen. Partnership Project a/v (QuickTime-based) |
A | Unix static library code Archive |
AA | Audible Audiobook |
AAE | Apple edit information (XML PLIST-based) |
AAX | Audible Enhanced Audiobook (QuickTime-based) |
ACR | American College of Radiology ACR-NEMA (DICOM-like) |
AFM, ACFM, AMFM | Adobe [Composite/Multiple Master] Font Metrics |
AI, AIT | Adobe Illustrator [Template] (PS or PDF) |
AIFF, AIF, AIFC | Audio Interchange File Format [Compressed] |
APE | Monkey's Audio |
ARQ | Sony Alpha Pixel-Shift RAW (TIFF-based) |
ARW | Sony Alpha RAW (TIFF-based) |
ASF | Microsoft Advanced Systems Format |
AVI | Audio Video Interleaved (RIFF-based) |
AVIF | AV1 Image File Format (QuickTime-based) |
BMP, DIB | Windows BitMaP / Device Independent Bitmap |
BPG | Better Portable Graphics |
BTF | BigTIFF (64-bit Tagged Image File Format) |
CHM | Microsoft Compiled HTML format |
COS | Capture One Settings (XML-based) |
CR2 | Canon RAW 2 (TIFF-based) (CR2 spec) |
CR3 | Canon RAW 3 (QuickTime-based) (CR3 spec) |
CRM | Canon RAW Movie (QuickTime-based) |
CRW, CIFF | Canon RAW Camera Image File Format (CRW spec) |
CS1 | Sinar CaptureShop 1-shot RAW (PSD-based) |
DCM, DC3, DIC, DICM | DICOM - Digital Imaging and Communications in Medicine |
DCP | DNG Camera Profile (DNG-like) |
DCR | Kodak Digital Camera RAW (TIFF-based) |
DFONT | Macintosh Data Fork Font |
DIVX | DivX media format (ASF-based) |
DJVU, DJV | DjVu image (AIFF-like) |
DNG | Digital Negative (TIFF-based) |
DOC, DOT | Microsoft Word Document/Template (FPX-like) |
DOCX, DOCM | Office Open XML Document [Macro-enabled] |
DOTX, DOTM | Office Open XML Document Template [Macro-enabled] |
DPX | Digital Picture Exchange |
DR4 | Canon DPP version 4 Recipe |
DSS, DS2 | Digital Speech Standard [2] |
DYLIB | MacOS Mach-O executable and library files |
Digital Video | |
DVB | Digital Video Broadcasting (QuickTime-based) |
DVR-MS | Microsoft Digital Video Recording (ASF-based) |
EIP | Capture One Enhanced Image Package (ZIP-based) |
EPS, EPSF, PS | [Encapsulated] PostScript Format |
EPUB | Electronic Publication (ZIP/XML-based) |
ERF | Epson RAW Format (TIFF-based) |
EXE, DLL | DOS/Windows executable and library files |
EXIF | Exchangeable Image File Format metadata (TIFF-based) |
EXR | Open EXR (Extended Range) |
EXV | Exiv2 metadata file (JPEG-based) |
F4A, F4B, F4P, F4V | Adobe Flash Player 9+ Audio/Video (QuickTime-based) |
FFF | Hasselblad Flexible File Format (TIFF-based) |
FFF | FLIR Systems thermal image File Format |
FITS | Flexible Image Transport System |
FLA | Macromedia/Adobe Flash project (FPX-like) |
FLAC | Free Lossless Audio Codec |
FLIF | Free Lossless Image Format |
FLV | Flash Video |
FPF | FLIR Public image Format |
FPX | FlashPix image |
GIF | Compuserve Graphics Interchange Format |
GPR | GoPro RAW (DNG-based) |
GZ, GZIP | GNU ZIP compressed archive |
HDP, WDP, JXR | Windows HD Photo / Media Photo / JPEG XR (TIFF-based) |
HDR | Radiance RGBE High Dynamic-Range |
HEIC, HEIF | High Efficiency Image Format (QuickTime-based) |
HTML, HTM, XHTML | [Extensible] HyperText Markup Language |
ICC, ICM | International Color Consortium color profile |
ICS, ICAL | iCalendar Schedule |
IDML | Adobe InDesign Markup Language (ZIP/XML-based) |
IIQ | Phase One Intelligent Image Quality RAW (TIFF-based) |
IND, INDD, INDT | Adobe InDesign Document/Template |
INSV | Insta360 Video (QuickTime-based) |
INX | Adobe InDesign Interchange (XML-based) |
ISO | ISO 9660 disk image |
ITC | iTunes Cover Flow artwork |
J2C, J2K, JPC | JPEG 2000 codestream |
JP2, JPF, JPM, JPX | JPEG 2000 image [Compound/Extended] |
JPEG, JPG, JPE | Joint Photographic Experts Group image |
JSON | JavaScript Object Notation |
K25 | Kodak DC25 RAW (TIFF-based) |
KDC | Kodak Digital Camera RAW (TIFF-based) |
KEY, KTH | Apple iWork '09 Keynote presentation/Theme |
LA | Lossless Audio (RIFF-based) |
LFP, LFR | Lytro Light Field Picture |
LNK | Microsoft Shell Link (Windows shortcut) |
LRV | Low-Resolution Video (QuickTime-based) |
M2TS, MTS, M2T, TS | MPEG-2 Transport Stream (used for AVCHD video) |
M4A, M4B, M4P, M4V | MPEG-4 Audio/Video (QuickTime-based) |
MAX | 3D Studio MAX (FPX-like) |
MEF | Mamiya (RAW) Electronic Format (TIFF-based) |
MIE | Meta Information Encapsulation (MIE specification) |
MIFF, MIF | Magick Image File Format |
MKA, MKV, MKS | Matroska Audio/Video/Subtitle |
MOBI, AZW, AZW3 | Mobipocket electronic book (Palm-based) |
MODD | Sony Picture Motion metadata (XML PLIST-based) |
MOI | MOD Information file |
MOS | Creo Leaf Mosaic (TIFF-based) |
MOV, QT | Apple QuickTime Movie |
MP3 | MPEG-1 layer 3 audio |
MP4 | Motion Picture Experts Group version 4 (QuickTime-based) |
MPC | Musepack Audio |
MPEG, MPG, M2V | Motion Picture Experts Group version 1 or 2 |
MPO | Extended Multi-Picture format (JPEG with MPF extensions) |
MQV | Sony Mobile QuickTime Video |
MRW | Minolta RAW |
MXF | Material Exchange Format |
NEF | Nikon (RAW) Electronic Format (TIFF-based) |
NMBTEMPLATE | Apple iWork '09 Numbers Template |
NRW | Nikon RAW (2) (TIFF-based) |
NUMBERS | Apple iWork '09 Numbers spreadsheet |
O | Unix compiled code Object |
ODB, ODC, ODF, ODG, | Open Document Database/Chart/Formula/Graphics/ |
OFR | OptimFROG audio (RIFF-based) |
OGG, OGV | Ogg bitstream container |
OPUS | Ogg Opus audio |
ORF | Olympus RAW Format (TIFF-based) |
OTF | Open Type Font |
PAC | Lossless Predictive Audio Compression (RIFF-based) |
PAGES | Apple iWork '09 Pages document |
PCD | Kodak Photo CD Image Pac |
PCX | PC Paintbrush |
PDB, PRC | Palm Database |
Adobe Portable Document Format | |
PEF | Pentax (RAW) Electronic Format (TIFF-based) |
PFA, PFB | PostScript Font ASCII/Binary |
PFM | Printer Font Metrics |
PGF | Progressive Graphics File |
PICT, PCT | Apple Picture file |
PLIST | Apple Property List (binary and XML formats) |
PMP | Sony DSC-F1 Cyber-Shot image |
PNG, JNG, MNG | Portable/JPEG/Multiple-image Network Graphics |
PPM, PBM, PGM | Portable Pixel/Bit/Gray Map |
PPT, PPS, POT | PowerPoint Presentation/Slideshow/Template (FPX-like) |
POTX, POTM | Office Open XML Presentation Template [Macro-enabled] |
PPAX, PPAM | Office Open XML Presentation Addin [Macro-enabled] |
PPSX, PPSM | Office Open XML Presentation Slideshow [Macro-enabled] |
PPTX, PPTM | Office Open XML Presentation [Macro-enabled] |
PSD, PSB, PSDT | PhotoShop Document / Large Document / Template |
PSP, PSPIMAGE | Paint Shop Pro |
QTIF, QTI, QIF | QuickTime Image File |
R3D | Redcode RAW video |
RA | Real Audio |
RAF | FujiFilm RAW Format |
RAM, RPM | Real Audio/Plug-in Metafile |
RAR | RAR Archive |
RAW | Kyocera Contax N Digital RAW |
RAW | Panasonic RAW (TIFF-based) |
RIFF, RIF | Resource Interchange File Format |
RM, RV, RMVB | Real Media/Video [Variable Bitrate] |
RSRC | Mac OS Resource |
RTF | Rich Text Format |
RW2 | Panasonic RAW 2 (TIFF-based) |
RWL | Leica RAW (TIFF-based) |
RWZ | Rawzor compressed image |
SEQ | FLIR Systems image Sequence |
SKETCH | Sketch design file |
SO | Unix ELF executable and Shared Object files |
SR2 | Sony RAW 2 (TIFF-based) |
SRF | Sony RAW Format (TIFF-based) |
SRW | Samsung RAW format (TIFF-based) |
SVG | Scalable Vector Graphics (XML-based) |
SWF | Shockwave Flash |
THM | Thumbnail image (JPEG) |
THMX | Office Open XML Theme |
TIFF, TIF | Tagged Image File Format |
TTF, TTC | True Type Font/Collection |
TORRENT | BitTorrent description file |
TXT | Text files |
VCF, VCARD | Virtual Card |
VOB | Video Object (MPEG-based) |
VRD | Canon DPP Recipe Data |
VSD | Microsoft Visio Drawing (FPX-like) |
WAV | Windows digital audio WAVeform (RIFF-based) |
WEBM | Google Web Movie (Matroska-based) |
WEBP | Google Web Picture (RIFF-based) |
WMA, WMV | Windows Media Audio/Video (ASF-based) |
WTV | Windows recorded TV show |
WV | WavePack lossless audio (RIFF-based) |
X3F | Sigma/Foveon RAW |
XCF | GIMP native image format |
XLS, XLT | Microsoft Excel Spreadsheet/Template (FPX-like) |
XLSX, XLSM, XLSB | Office Open XML Spreadsheet [Macro-enabled/Binary] |
XLTX, XLTM | Office Open XML Spreadsheet Template [Macro-enabled] |
XMP | Extensible Metadata Platform sidecar file |
ZIP | ZIP archive |
Metainformación JPEG admitida
JPEG Meta Information | Support | Description |
|---|---|---|
APP0 - JFIF | R/W/C | JPEG File Interchange Format |
APP0 - JFXX | R | Extended JFIF |
APP0 - CIFF | R/W | Camera Image File Format (used by some Canon models) |
APP0 - AVI1 | R | JPEG AVI information |
APP0 - Ocad | R | Photobucket Ocad segment |
APP1 - EXIF | R/W/C | Exchangeable Image File Format (multi-segment) |
APP1 - XMP | R/W/C | Extensible Metadata Platform (multi-segment) |
APP1 - QVCI | R | Casio QV-7000SX QVCI information |
APP1 - FLIR | R | FLIR thermal imaging data (multi-segment) |
APP1 - RawThermalImage | R | Thermal image from Parrot Bebop-Pro Thermal drone |
APP2 - ICC | R/W/C | International Color Consortium (multi-segment) |
APP2 - FPXR | R | FlashPix Ready (multi-segment) |
APP2 - MPF | R | Multi-Picture Format |
APP2 - PreviewImage | R | Samsung/GE APP2 preview image (multi-segment) |
APP3 - Kodak Meta | R/W | Kodak Meta information (EXIF-like) |
APP3 - Stim | R | Stereo Still Image format |
APP3 - PreviewImage | R | Samsung/HP preview image (multi-segment) |
APP4 - Scalado | R | (presumably written by Scalado mobile software) |
APP4 - FPXR | R | FlashPix Ready in non-standard location (multi-segment) |
APP4 - PreviewImage | R | (continued from APP3) |
APP5 - Ricoh RMETA | R | Ricoh custom fields |
APP5 - Samsung UniqueID | R | Samsung Unique ID |
APP5 - PreviewImage | R | (continued from APP4) |
APP6 - EPPIM | R | Toshiba PrintIM |
APP6 - NITF | R | National Imagery Transmission Format |
APP6 - HP TDHD | R | Hewlett-Packard Photosmart R837 TDHD information |
APP6 - GoPro | R | GoPro Metadata Format (GPMF) information |
APP7 - Pentax | R | Pentax APP7 maker notes |
APP7 - Qualcomm | R | Qualcomm Camera Attributes |
APP7 - Huawei | R | Huawei APP7 maker notes (extract with Unknown option) |
APP8 - SPIFF | R | Still Picture Interchange File Format |
APP9 - Media Jukebox | R | Media Jukebox XML information |
APP10 - Comment | R | PhotoStudio Unicode Comment |
APP11 - JPEG-HDR | R | JPEG-HDR compressed ratio image |
APP12 - Picture Info | R | ASCII-based Picture Information |
APP12 - Ducky | R/W/C | Photoshop "Save for Web" |
APP13 - Photoshop IRB | R/W/C | Image Resource Block (multi-segment, includes IPTC) |
APP13 - Adobe CM | R | Adobe Color Management |
APP14 - Adobe | R/W/C | Adobe DCT filter |
APP15 - GraphicConverter | R | GraphicConverter quality |
COM | R/W/C | JPEG Comment (multi-segment) |
DQT | R | (used to calculate the Extra:JPEGDigest tag value) |
SOF | R | JPEG Start Of Frame |